FERRO MANGANESE
Product Name: Ferro Manganese
Product Details:
Place of Origin: South Africa
SPECIFICATIONS
FERRO MANGANESE
Features:
It is Manganese and iron alloy. One king of the greatest use, the largest amount alloy,manganese content of about 70%.
SPECIFICATION ANALYSIS: FERRO MANGANESE
The Main Grades our Products Cover:
Grade And Specifications | Chemical Composition(%) | |||||||
Mn | C | Si | P | S | ||||
1 | 2 | 1 | 2 | |||||
%(min) | %(max) | |||||||
Low Carbon Ferro
Manganese |
FeMn88C0.2 | 85.0~92.0 | 0.2 | 1 | 2 | 0.1 | 0.3 | 0.02 |
FeMn84C0.4 | 80.0~87.0 | 0.4 | 1 | 2 | 0.15 | 0.3 | 0.02 | |
FeMn84C0.7 | 80.0~87.0 | 0.7 | 1 | 2 | 0.2 | 0.3 | 0.02 | |
Size: | 10-50mm, 50-100mm, 10-100mm, 90%; or at customers? option. | |||||||
+40mesh, +50mesh, -325mesh, or at customers? option. | ||||||||
Packing | In 1MT big bag. |
Application:
EAF High-carbon ferromanganese mainly used for Deoxidizer, desulfurization
agents and alloy additives during the production of steelmaking; Medium & Low carbon ferromanganese are the main raw materials for the product of stainless steel, high temperature heat-resistant steel, structural steel, tool steel and other special steel and welding.
Reviews
There are no reviews yet.